Overall Website Score
| Range | Description |
|---|---|
| < 3.0 | Malfunctioning or Poor-Looking Website. |
| 3.1 - 3.5 | Clearly Dated or Inferior-Looking Website. |
| 3.6 - 4.0 | Dated or Inferior-Looking Website. |
| 4.1 - 4.5 | Clearly Below Average Website. |
| 4.6 - 5.0 | Slightly Below Average Website. |
| 5.1 - 5.5 | Average Website. |
| 5.6 - 6.0 | Good Website. |
| 6.1 - 6.5 | High-Quality Website. |
| 6.6 - 7.0 | Top-Tier Website, Highly Refined Quality. |
| 7.1 + | Top-Tier Website, Impressive to Exceptional Quality. |
| Range | Reliability |
|---|---|
| Below 4.0 | Extremely reliable - almost certainly a poor quality website |
| 4.0 - 5.0 | Reliable - almost certainly a website in need of improvement |
| 5.1 - 6.0 | Reliable - almost certainly a good quality website |
| 6.1 - 7.0 | Reliable - almost certainly a high quality website, but we currently struggle to distinguish excellence levels within this range |
| 7.1 + | Extremely reliable - almost certainly an exceptional quality website |
Live screenshot taken during analysis
| Factor | Status | Details |
|---|---|---|
| {{ factor }} | {{ details[0] }} | {{ details[1] }} |
These factors don't affect your Overall Score - they're for AI search visibility (ChatGPT, Perplexity, Claude, etc.)
| Factor | Status | Details |
|---|---|---|
| Schema.org Structured Data | {% if report_data.elite_bonus.elite_factors.get('structured_data') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('structured_data') %}JSON-LD structured data found.{% else %}No structured data found.{% endif %} |
| Semantic HTML | {% if report_data.elite_bonus.elite_factors.get('semantic_html') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('semantic_html') %}Semantic tags present (main, article, header).{% else %}Missing semantic tags (main, article, header).{% endif %} |
| Breadcrumb Navigation | {% if report_data.elite_bonus.elite_factors.get('breadcrumb_schema') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('breadcrumb_schema') %}Schema.org breadcrumbs present.{% else %}No breadcrumb markup found.{% endif %} |
| FAQ Schema | {% if report_data.elite_bonus.elite_factors.get('faq_schema') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('faq_schema') %}FAQ structured data found.{% else %}No FAQ schema detected.{% endif %} |
| Factor | Status | Details |
|---|---|---|
| HTTP/2 or HTTP/3 | {% if report_data.elite_bonus.elite_factors.get('http2_support') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('http2_support') %}Site uses HTTP/2 protocol.{% else %}Site uses HTTP/1.1.{% endif %} |
| Content Security Policy | {% if report_data.elite_bonus.elite_factors.get('csp_header') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('csp_header') %}CSP header configured.{% else %}No CSP header found.{% endif %} |
| Schema.org Markup | {% if report_data.elite_bonus.elite_factors.get('structured_data') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('structured_data') %}Structured data present.{% else %}No structured data found.{% endif %} |
| CDN Usage | {% if report_data.elite_bonus.elite_factors.get('cdn_usage') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('cdn_usage') %}Assets served from CDN.{% else %}No CDN detected.{% endif %} |
| Modern Image Formats | {% if report_data.elite_bonus.elite_factors.get('optimized_images') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('optimized_images') %}WebP or AVIF images detected.{% else %}No WebP or AVIF images found.{% endif %} |
| Advanced Caching | {% if report_data.elite_bonus.elite_factors.get('advanced_caching') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('advanced_caching') %}Cache-control headers configured.{% else %}No advanced caching detected.{% endif %} |
| Lazy Loading | {% if report_data.elite_bonus.elite_factors.get('lazy_loading') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('lazy_loading') %}Lazy loading attributes found.{% else %}No lazy loading detected.{% endif %} |
| Multi-Language Support | {% if report_data.elite_bonus.elite_factors.get('multi_language') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('multi_language') %}Hreflang tags found.{% else %}No hreflang tags found.{% endif %} |
| Advanced Navigation | {% if report_data.elite_bonus.elite_factors.get('advanced_navigation') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('advanced_navigation') %}ARIA navigation roles found.{% else %}No ARIA navigation roles found.{% endif %} |
| Advanced Forms | {% if report_data.elite_bonus.elite_factors.get('custom_forms') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('custom_forms') %}AJAX form submission detected.{% else %}No AJAX forms detected.{% endif %} |
| Edge Computing | {% if report_data.elite_bonus.elite_factors.get('edge_optimization') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('edge_optimization') %}Edge headers detected (cf-ray).{% else %}No edge computing detected.{% endif %} |
| Modern JavaScript | {% if report_data.elite_bonus.elite_factors.get('modern_javascript') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('modern_javascript') %}Modern JS syntax (const/let) found.{% else %}No modern JS detected.{% endif %} |
| CSS Animations | {% if report_data.elite_bonus.elite_factors.get('smooth_animations') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('smooth_animations') %}@keyframes animations present.{% else %}No CSS animations found.{% endif %} |
| Security Headers | {% if report_data.elite_bonus.elite_factors.get('advanced_security') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('advanced_security') %}HSTS and security headers configured.{% else %}Missing security headers.{% endif %} |
| Analytics Integration | {% if report_data.elite_bonus.elite_factors.get('professional_analytics') %}β {% else %}β{% endif %} | {% if report_data.elite_bonus.elite_factors.get('professional_analytics') %}Google Analytics detected.{% else %}No analytics detected.{% endif %} |
| Factor | Status | Details |
|---|---|---|
| Scroll Animations (GSAP) | {% if report_data.nextgen_bonus.factors.get('scroll_anim', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('scroll_anim', 0) >= 0.5 %}GSAP ScrollTrigger detected.{% else %}No GSAP ScrollTrigger detected.{% endif %} |
| Smooth Scroll | {% if report_data.nextgen_bonus.factors.get('smooth_scroll', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('smooth_scroll', 0) >= 0.5 %}Lenis or Locomotive library found.{% else %}No smooth scroll library found.{% endif %} |
| WebGL/3D Graphics | {% if report_data.nextgen_bonus.factors.get('webgl', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('webgl', 0) >= 0.5 %}Three.js or WebGL canvas found.{% else %}No Three.js or WebGL detected.{% endif %} |
| Micro-interactions | {% if report_data.nextgen_bonus.factors.get('micro', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('micro', 0) >= 0.5 %}Hover effects and transitions present.{% else %}No micro-interactions detected.{% endif %} |
| Semantic Sections | {% if report_data.nextgen_bonus.factors.get('sections', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('sections', 0) >= 0.5 %}Semantic section tags used.{% else %}No semantic sections found.{% endif %} |
| Advanced Typography | {% if report_data.nextgen_bonus.factors.get('typography', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('typography', 0) >= 0.5 %}Variable fonts detected.{% else %}No variable fonts detected.{% endif %} |
| Resource Preloading | {% if report_data.nextgen_bonus.factors.get('preload', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('preload', 0) >= 0.5 %}Preload/prefetch tags found.{% else %}No preload/prefetch tags found.{% endif %} |
| GPU Transforms | {% if report_data.nextgen_bonus.factors.get('transforms', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('transforms', 0) >= 0.5 %}translate3d or will-change detected.{% else %}No GPU transforms detected.{% endif %} |
| Performance Optimization | {% if report_data.nextgen_bonus.factors.get('performance', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('performance', 0) >= 0.5 %}Async/defer scripts present.{% else %}No performance optimization detected.{% endif %} |
| Motion Design | {% if report_data.nextgen_bonus.factors.get('visual_motion', 0) >= 0.5 %}β {% else %}β{% endif %} | {% if report_data.nextgen_bonus.factors.get('visual_motion', 0) >= 0.5 %}Advanced motion patterns detected.{% else %}No motion design detected.{% endif %} |
Suggestions (Boost Your Score By: β β β )
Suggestions (Boost Your Score By: β β β )
β οΈ Important
Select the improvements you want by checking/unchecking boxes below, then use the "Generate Email Bundle" button at the bottom to create emails for your developer.
π‘ Many yellow items? Consider a new website soon.
Good luck improving your website!
Note: Prices shown are ROUGH estimates of what your developer/webhosting company will likely quote. We don't offer development services - these are just cost estimates for your path forward.
These are cutting-edge technical features that elevate high-performing websites to elite status. They require specialized development expertise and are typically expensive to implement manually.
π‘ Recommendation: Only pursue these if:
β οΈ Note: Manual implementation costs vary widely ($500-$5,000+ per feature).
Add structured data.
Add semantic tags (main, article, header).
Add breadcrumb markup.
Add FAQ schema.
Add CSP header.
Add CDN.
Add advanced caching.
Add ARIA navigation roles.
Add AJAX forms.
Add modern JS.
Add security headers.
Add GSAP ScrollTrigger.
Add smooth scroll library.
Add Three.js or WebGL.
Add micro-interactions.
Add semantic sections.
Add variable fonts.
Add preload/prefetch tags.
Add GPU transforms.
Add performance optimization.
Add motion design.
Use code upon checkout: www.{{ website_url }}/spanish or to track improvements
Limited to same tier. 10 Free Evaluations. Valid 30 days.
{{ report_data.current_seo_tags }}
{{ option.code }}
β±οΈ {{ option.time }} | π° {{ option.cost }}
{% endfor %}This is the exact content your new sitemap.xml file should contain:
{{ report_data.sitemap_xml }}
Sitemap: https://{{ website_url }}/sitemap.xmlHow to use: These are primary SEO keywords to integrate naturally into your website content, page titles, and meta descriptions. They represent the main topics and services your site should rank for.
How to use: These are specific, longer search phrases (3-6 words) perfect for blog posts, FAQ sections, and targeted landing pages. They have less competition and higher conversion potential.
<title>{{ report_data.current_title or 'No title found' }}</title>
<meta name="description" content="{{ report_data.current_description or '' }}" />
Select ONE option to include in your email bundle:
{% if report_data.seo_meta_options and report_data.seo_meta_options|length > 0 %} {% for option in report_data.seo_meta_options %}β No sitemap detected for {{ website_url }}
Make your business discoverable to AI agents
Click this button if you edited the content above
{% if report_data.mcp_server_detected %}β MCP Server Detected{% else %}β No MCP Server Detected{% endif %}
{% if report_data.mcp_server_detected %}
β
Your business is accessible to AI agents!
AI assistants like ChatGPT and Claude can now interact directly with your business to help customers.
An MCP (Model Context Protocol) server allows AI assistants like ChatGPT, Claude, and Perplexity to interact directly with your business on behalf of customers β book appointments, check pricing, fetch real-time info β without human intervention.
This is early-stage technology today but will become standard within 2β3 years, similar to how having a website became essential.
Cost estimate: Requires a developer, typically 1β3 days of work
Learn more: https://en.wikipedia.org/wiki/Model_Context_Protocol
The code above helps AI systems understand your website. But to be recommended by AI assistants, you also need:
This is called Generative Engine Optimization (GEO) β a broader strategy beyond technical implementation.
Learn more: https://en.wikipedia.org/wiki/Generative_engine_optimization
Note: GEO requires ongoing marketing efforts, not just code changes. Consider this for your long-term strategy.
Create professional emails to send to your developer/webhost with all the improvements from this report.